Hochflexibles Aufhängeseil für Kran

Basis Info Modell Nr

Featured Products

Basis Info
  • Modell Nr.: EKM790 00 RVV(1G), RVV(2G)
  • Anwendung : Bau , Oben , Industriell
  • Spannung : Nieder-und Mittelspannung Kabel
  • Isoliermaterial : PVC
  • Bescheinigung : CCC
Zusätzliche Informationen..
  • Trademark: ECHU or OEM
  • Packing: Wooden Reel
  • Standard: CCC, VDE
  • Origin: Shanghai, China
  • HS Code: 8544492100
  • Production Capacity: 10, 000km Per Week
Produktbeschreibung

Anwendung:
Es ist der Seilzug, der für Kräne und andere Geräte in der trockenen oder nassen Umgebung verwendet wird (Innen). Für seine spezielle Flexibilität ist es kann für unzusammenhängenden Einbau oder Fixierung auch verwendet werden, aber kann nicht als Höhenruderkabel arbeiten. Juted isolierte Kabelseil unter Kernfunktionen als dehnbarer Widerstand, gibt es das nichtgewebte Gewebe, zum von Auswirkung zwischen Kerne und Hülle freizugeben.

Eigenschaften:

In Zustand der Ultrahöhe, empfehlen uns wir, Kabel mit 2 Stahlen zu verwenden, deren unterbrochene ziehende Kraft 10.4KN und die Höhe 150m erreicht.
Für die Annahme der geänderten PVC-Hülle, hat The Produkt ausgezeichnete Eigenschaften und hält sicher instand.

Struktur:
Leiter: Feine Stränge des sauerstofffreien kupfernen Drahts. ACC zu Vde 0295, Kategorie 5
Innere Zwischenlage: Nichtgewebtes Gewebe, das einwickelt, um Auswirkung freizugeben
Drahtseil: Ein oder zwei selbsttragendes Drahtseil wird verwendet, um dehnbare Kraft beim Arbeiten zu tragen
Äußere Hülle: Spezielles PVC, Schwarzes (RAL9005)

Technische Daten:
Steuerpflichtige Spannung: 1.5mm: 450/750V
Prüfungsspannung: 1.5mm 3000V
Temperaturspanne: -15 Grad bis Grad +70 Grads -40 bis +105 Grad

Type Cores Cross section            (mm 2 ) Steel No. Steel Dia (mm) Weight (KG/KM) Outside Dia (mm)
RVV(2G) 2C 1 2 1.3 153 16.3
RVV(2G) 3C 1 2 1.3 166 16.8
RVV(2G) 4C 1 2 1.3 189 17.6
RVV(2G) 5C 1 2 1.3 216 18.4
RVV(2G) 6C 1 2 1.3 244 19.3
RVV(2G) 7C 1 2 1.3 275 21.8
RVV(2G) 8C 1 2 1.6 317 23.7
RVV(2G) 9C 1 2 1.6 353 24.5
RVV(2G) 10C 1 2 1.6 377 24.5
RVV(2G) 11C 1 2 1.6 406 25
RVV(2G) 12C 1 2 1.6 410 25
RVV(2G) 13C 1 2 1.6 448 25.8
RVV(2G) 14C 1 2 1.6 452 25.8
RVV(2G) 15C 1 2 1.6 494 26.6
RVV(2G) 16C 1 2 1.6 498 26.6
RVV(2G) 17C 1 2 2.5 583 29.6
RVV(2G) 18C 1 2 2.5 587 29.6
RVV(2G) 19C 1 2 2.5 600 29.6
RVV(2G) 20C 1 2 2.5 621 30
RVV(2G) 21C 1 2 2.5 651 30.5
RVV(2G) 22C 1 2 2.5 734 31.7
RVV(2G) 23C 1 2 2.5 756 32.5
RVV(2G) 24C 1 2 2.5 758 32.5
RVV(2G) 25C 1 2 2.5 790 33
RVV(2G) 26C 1 2 2.5 803 33
RVV(2G) 27C 1 2 2.5 808 33
RVV(2G) 28C 1 2 2.5 852 33.8
RVV(2G) 29C 1 2 2.5 857 33.8
RVV(2G) 30C 1 2 2.5 870 33.8
RVV(2G) 31C 1 2 2.5 918 34.6
RVV(2G) 32C 1 2 2.5 931 34.6
RVV(2G) 33C 1 2 2.5 937 34.6
RVV(2G) 34C 1 2 2.5 987 35.5
RVV(2G) 35C 1 2 2.5 1000 35.5
RVV(2G) 36C 1 2 2.5 1005 35.5
RVV(2G) 2C 1.5 2 1.3 189 17.4
RVV(2G) 3C 1.5 2 1.3 207 17.9
RVV(2G) 4C 1.5 2 1.3 239 18.8
RVV(2G) 5C 1.5 2 1.3 276 19.8
RVV(2G) 6C 1.5 2 1.3 315 20.9
RVV(2G) 7C 1.5 2 2.5 403 26.3
RVV(2G) 8C 1.5 2 2.5 452 27.7
RVV(2G) 9C 1.5 2 2.5 502 28.7
RVV(2G) 10C 1.5 2 2.5 536 28.7
RVV(2G) 11C 1.5 2 2.5 575 29.3
RVV(2G) 12C 1.5 2 2.5 582 29.3
RVV(2G) 13C 1.5 2 2.5 634 30.2
RVV(2G) 14C 1.5 2 2.5 640 30.2
RVV(2G) 15C 1.5 2 2.5 698 31.2
RVV(2G) 16C 1.5 2 2.5 704 31.2
RVV(2G) 17C 1.5 2 2.5 765 32.2
RVV(2G) 18C 1.5 2 2.5 772 32.2
RVV(2G) 19C 1.5 2 2.5 791 32.2
RVV(2G) 20C 1.5 2 2.5 820 32.7
RVV(2G) 21C 1.5 2 2.5 861 33.2
RVV(2G) 22C 1.5 2 2.5 976 34.6
RVV(2G) 23C 1.5 2 2.5 1006 35.7
RVV(2G) 24C 1.5 2 2.5 1010 35.7
RVV(2G) 25C 1.5 2 2.5 1054 36.2
RVV(2G) 26C 1.5 2 2.5 1073 36.2
RVV(2G) 27C 1.5 2 2.5 1080 36.2
RVV(2G) 28C 1.5 2 2.5 1141 37.1
RVV(2G) 29C 1.5 2 2.5 1149 37.1
RVV(2G) 30C 1.5 2 2.5 1168 37.1
             
RVV(2G) 2C 2 2 1.3 210 15.8
RVV(2G) 3C 2 2 1.3 233 16.4
RVV(2G) 4C 2 2 1.3 271 17.4
RVV(2G) 5C 2 2 1.3 314 18.4
RVV(2G) 6C 2 2 1.3 360 19.5
RVV(2G) 7C 2 2 2.5 456 24.8
RVV(2G) 8C 2 2 2.5 513 26.3
RVV(2G) 9C 2 2 2.5 571 27.4
RVV(2G) 10C 2 2 2.5 611 27.4
RVV(2G) 11C 2 2 2.5 658 28
RVV(2G) 12C 2 2 2.5 668 28
RVV(2G) 13C 2 2 2.5 729 29
RVV(2G) 14C 2 2 2.5 738 29
RVV(2G) 15C 2 2 2.5 805 30
RVV(2G) 16C 2 2 2.5 815 30
RVV(2G) 17C 2 2 2.5 886 31.2
RVV(2G) 18C 2 2 2.5 895 31.2
RVV(2G) 19C 2 2 2.5 919 31.2
RVV(2G) 20C 2 2 2.5 954 31.7
RVV(2G) 21C 2 2 2.5 1003 32.3
RVV(2G) 22C 2 2 2.5 1134 33.8
RVV(2G) 23C 2 2 2.5 1171 34.9
RVV(2G) 24C 2 2 2.5 1177 34.9
RVV(2G) 25C 2 2 2.5 1229 35.4
RVV(2G) 26C 2 2 2.5 1253 35.4
RVV(2G) 27C 2 2 2.5 1263 35.4
RVV(2G) 28C 2 2 2.5 1334 36.4
RVV(2G) 29C 2 2 2.5 1344 36.4
RVV(2G) 30C 2 2 2.5 1368 36.4
 
Produkttyp
» » »

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten